| 2008 | ||||
|---|---|---|---|---|
| 09 Jul 2008 | Motion - Valedictory Motion (Chinese only) | |||
| 14 May 2008 | Motion - Perfecting lawn facilities in parks (Chinese only) | |||
| 16 Apr 2008 | Motion - Response to 2008-09 Budget | |||
| 20 Feb 2008 | Motion - Transformation of old industrial areas | |||
| 2007 | ||||
|---|---|---|---|---|
| 05 Dec 2007 | Motion - Promoting social enterprises | |||
| 28 Nov 2007 | Motion - Responding to the problem of climate change | |||
| 07 Nov 2007 | Motion - Strengthening support in Tin Shui Wai | |||
| 07 Nov 2007 | Motion - Enhancing co-operation with Macao in developing the tourism industry | |||
| 24-26 Oct 2007 | Motion - Motion of Thanks | |||
| 27 Jun 2007 | Motion - Lowering the Mandatory Provident Fund management fees | |||
| 28 Mar 2007 | Motion - Response to 2007-08 Budget | |||
| 14 Mar 2007 | Motion - Legislating against the use of artificial trans fats in food production | |||
| 17 Jan 2007 | Motion - Policy on Conservation of Monuments | |||
| 2005 | ||||
|---|---|---|---|---|
| 21 Dec 2005 | Motion - Constitutional development package | |||
| 09 Nov 2005 | Motion - Constitutional reform proposal | |||
| 02 Nov 2005 | Motion - Perfecting the food safety regulatory mechanism | |||
| 28 Oct 2005 | Motion - "Motion of Thanks" (Health Services) | |||
| 07 July 2005 | Motion - Improving general out-patient services | |||
| 20 Apr 2005 | Speech for Budget debate | |||
| 27 Jan 2005 | Motion - "Motion of Thanks" (Welfare Services) | |||
| 26 Jan 2005 | Motion - "Motion of Thanks" (Economic Services) | |||
| 05 Jan 2005 | Adjournment Debate - "Tsunami" | |||
| 05 Jan 2005 | Motion - "Development of the West Kowloon Cultural District" | |||
| 2004 | ||||
|---|---|---|---|---|
| 08 Dec 2004 | Motion - "Medical reform" | |||
| 03 Nov 2004 | Motion - "Alleviating the disparity between the rich and the poor" | |||
| 10 Nov 2004 | Motion - "Constitutional reform" | |||
| 27 Oct 2004 | Motion - "Civil service policy" | |||
| 20 Oct 2004 | Motion - "Total smoking ban in workplaces" (Chinese only) | |||
| Insurance sector Information about the insurance industry in Hong Kong |
|||
|---|---|---|---|
| Insurance Authority - Annual General Business Statistics | |||
| The Insurance Complaints Bureau – Annual Report | |||